| Management number | 228203855 | Release Date | 2026/05/31 | List Price | US$260.00 | Model Number | 228203855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 799861389866 |
|---|---|
| ASIN | B0147IPAE6 |
| Brand | Enrock Marine |
| Color | White |
| Format | WAV, WMA |
| Wattage | 400 watts |
| Manufacturer | Kenwood Enrock |
| Model Number | KMRD365BT KACM1804 KFC1633MRW V1010 |
| Output Power | 45 Watts |
| Audio Encoding | Stereo |
| Connector Type | 3.5mm Jack, RCA |
| Control Method | App |
| Output Wattage | 45 Watts |
| Video Encoding | H.264, H.265/HEVC, MPEG-4, etc. |
| Controller Type | Amazon Alexa, Android |
| Mfr Part Number | KDT-M4555A-4BMS65W |
| Audio Output Mode | Stereo |
| Audio Output Type | Speakers |
| Compatible Devices | Smartphone, Speaker |
| Number of Channels | 5 |
| Wireless Technology | Bluetooth |
| Connectivity Technology | Auxiliary, Bluetooth, RCA, USB |
| Supported Internet Services | Pandora, SiriusXM, Spotify |
| Surround Sound Channel Configuration | 5 Channel |
| Other Special Features of the Product | Amplifier, Built-In Bluetooth, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form