| Management number | 242178843 | Release Date | 2026/07/18 | List Price | US$164.97 | Model Number | 242178843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Collection Name | Hamilton |
| Bulb Type | Incandescent |
| Bulb(s) Included | No |
| Manufacturer Color/Finish | Bronze |
| Fixture Finish | N/A |
| Fixture Material | Cast aluminum |
| Fixture Color Family | Bronze |
| Glass Type | Clear glass |
| Light Bulb Base Type | Medium base (E-26) |
| Dusk-to-Dawn Sensor | No |
| Motion Sensor | No |
| Post Light Base Material | Cast aluminum |
| Post Light Fixture Material | Cast aluminum |
| Power Source | Hardwired |
| Type | Post light |
| Style | Traditional |
| Recommended Light Bulb Shape | A19 |
| Unit of Measure Quantity | 400 |
| Unit of Measure | Watt(s) |
| Assembled Height (Inches) | 95 |
| Assembled Width (Inches) | 24.5 |
| Batteries Included | No |
| Dimmable | Yes |
| Number of Batteries Required | 0 |
| Number of Bulbs Required | 4 |
| Number of Light Heads | 4 |
| Number of Outlets | 0 |
| Photocell Sensor | No |
| ENERGY STAR Certified | No |
| Usage Rating | Wet rated |
| Warranty | 1-year |
| ARB265W Exclusive | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| UNSPSC | 39111600 |
| Safety Listing | UL safety listing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form