| Management number | 239185442 | Release Date | 2026/07/14 | List Price | US$71.60 | Model Number | 239185442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Adapt to all situations with the FlexLock system that gives you the option to customize the closure separately on the upper or lower part of the shoe. The laces stay in place during physical activity and you will benefit from adequate support to reach your goals with complete peace of mind.
| ASIN | B07SPF24VM |
|---|---|
| Brand | On |
| Color | All Black-black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Winter, Spring, All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 2399851 |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Boots |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | On |
| Style Number | 23.99851 |
| Occasion Type | Birthday |
| Sole Material | Synthetic Rubber |
| Outer Material | Rubber |
| Insole Material | Mesh |
| Material Fabric | synthetic-and-rubber |
| Number of Items | 1 |
| Platform Height | 2.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Some Cushioning |
| Special Features | Cushioned |
| Insole Cushioning | Some Cushioning |
| Subject Character | Occupational professional |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Lace-Up |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 23.99851 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 07630040542661 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form