| Management number | 239673020 | Release Date | 2026/07/14 | List Price | US$41.98 | Model Number | 239673020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
WHAT WOMEN WANT - Comfortable safety shoes that do not look like safety shoes. The styles of PUMA SAFETY made especially for women fulfill this need while satisfying the high demands of safety and comfort.*Please note: PUMA® SAFETY footwear runs larger compared to conventional footwear; for best fit, it is recommended to size down by a ½ size for men's styles and one full size for women's styles
| UPC | 885818006389 |
|---|---|
| ASIN | B01471822K |
| Brand | PUMA |
| Color | Black |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat, No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | Celerity Knit Low Sd |
| Sport Type | Athletic |
| Strap Type | Lace-Up |
| Style Name | P642925 |
| Unit Count | 1 Count |
| Item Weight | 18.08 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | PUMA SAFETY SHOES |
| Style Number | 642925 |
| Occasion Type | Casual |
| Sole Material | Nylon |
| Item Type Name | Industrial Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Abrasion Resistant, Antimicrobial, Breathable, Flexible, Slip Resistant |
| Insole Cushioning | Cushioned, antibacterial Eversushion BA+ |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Included Components | Product & Instructions Guide |
| Fit to Size Sentiment | Negative |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 642925-9 C |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form