| Management number | 228952018 | Release Date | 2026/05/31 | List Price | US$45.79 | Model Number | 228952018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Freezing? No way The graphite black Rieker lace-up boots are not only a real eye-catcher, but also incredibly comfortable for everyday use. Despite the zip, the shoe can be easily closed with lacing. The shaft collar in felt look rounds off the modern design perfectly. The sole is grippy and provides good grip at all times. The RiekerTEX technology and the warm lining also guarantee great wearing comfort in any weather. Attention, favourite shoe potential.
| ASIN | B07Q6NBLDH |
|---|---|
| Brand | Rieker |
| Color | Black Estate 00 |
| Theme | Plain |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Wedge Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Z4219 |
| Sport Type | Running |
| Strap Type | Zip |
| Style Name | Low-top Sneakers |
| Closure Type | Practical zip allows for quick, uncomplicated entry and exit. |
| Manufacturer | Rieker Schuh GmbH |
| Style Number | Z4219 |
| Occasion Type | Leisure |
| Sole Material | Grippy durable TR sole. Insole: textile |
| Item Type Name | Ankle boots |
| Outer Material | Faux Leather |
| Insole Material | Synthetic |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Minimal |
| Special Features | Waterproof |
| Insole Cushioning | Foam/textile |
| liningdescription | Warm lining |
| Occasion Lifestyle | Leisure |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Fits perfectly |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Z4219_00 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 04059954199311 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form