| Management number | 228954080 | Release Date | 2026/05/31 | List Price | US$53.98 | Model Number | 228954080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Timberland PRO Radius Mid Composite Safety Toe Black/Orange 11.5 3E - Extra Wide
| UPC | 197064691715 |
|---|---|
| ASIN | B0CMTC3FYQ |
| Brand | Timberland PRO |
| Color | Black/Orange-2024 New |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Casual |
| Heel Type | No Heel |
| Toe Style | Composite Toe |
| Model Name | Radius Mid Composite Safety Toe Athletic Industrial Work Shoe |
| Style Name | Radius Mid Composite Safety Toe Athletic Industrial Work Shoe |
| Unit Count | 1 Count |
| Item Weight | 1.44 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Timberland PRO |
| Style Number | TB1A29QB001 |
| Sole Material | Rubber |
| Boot Form Type | Hiking Boot |
| Item Type Name | Industrial Athletic Work Shoe |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Shoe Height Map | Mid-Top |
| Subject Character | Occupational professional |
| liningdescription | Mesh |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form