| Management number | 228430325 | Release Date | 2026/05/31 | List Price | US$88.00 | Model Number | 228430325 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202456503 |
|---|---|
| ASIN | B0CFDB2FXX |
| Color | Carbon |
| Style | Crestline Jacket |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Straight |
| Material | Linen |
| Brand Name | Troy Lee Designs |
| Unit Count | 1.00 Count |
| Fabric Type | SHELL & LINING: 100% NYLON / INSULATION: 100% POLYESTER |
| Part Number | 868931006 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Troy Lee Designs |
| Style Number | 868931006 |
| Item Type Name | Troy Lee Designs Motocross Mountain Bike ATV Powersports Racing Crestline Jacket Mono, Carbon, XX-Large |
| Number Of Pockets | 4 |
| Lining Description | Polyester |
| Pocket Description | Zipper pocket |
| Included Components | Troy Lee Designs Motocross Mountain Bike ATV Powe |
| Coat Silhouette Type | Quilted |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Item Length Description | XX-Large |
| Product Care Instructions | Hand Wash Only |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00887202456503 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form